Bachelor of Computer Applications (BCA) is a four-year undergraduate degree in Nepal and three-year undergraduate degree course in India. With a BCA, students can study for a masters in computer application.
Candidates who have passed Intermediate (12th) in any stream from a recognized board but should have basic knowledge of computers or have computers as a subject in intermediate exams.
The Program Duration for BCA will be Three Year comprising of Six Semesters, Students may choose to take breaks in between subjects/semesters. However, they are expected to follow a normative period of Five years i.e. Students will have to complete the program within Five Years from session start date.
First Semester | Second Semester |
---|---|
Information Technology | Financial Accounting & Management |
Mathematics- I | OOPS Using C ++ |
GUI Programming | Computer Architecture & Assembly Language |
Computer Fundamental & Office Automation | MIS (Management Information System) |
Programming in C | Mathematics-II |
Third Semester | Fourth Semester |
---|---|
BUILDING WEB APPLICATION USING ASP | Java Programming |
.NET FRAME WORK USING C | Internet Programming |
Computer Graphics & Multimedia Application | Microprocessors & Micro controllers |
OPERATING SYSTEMS (LINUX) | Java Programming and Dynamic Web page Design |
BUILDING APPLICATION USING JAVA | Computer Networking |
Fifth Semester | Sixth Semester |
---|---|
Information System: Analysis Design & Implementation | Software Project Management |
Advanced Web Design (Mobile featuring + XML) | Software Testing & Quality Assurance |
Network Security and Management | Cloud Computing |
E-Commerce | Artificial Intelligence |
Software Testing & Quality Assurance | Computer Graphics |
Elective* |
---|
Artificial Intelligence |
Computer Graphics |
Multimedia |
Compiler Design |
Supply Chain Management |
Fees Structure | Indian Rupees |
---|---|
Registration fees | 10,900/- |
Course Fees | 32,500/- |
Examination Fees | 10,500/- |
Total Fees Of Course | 69,500/- |